DESIGN
Here is my ITDesign progress during my entire semester 2. I've learn so much from Ms D and all my group mates throughout the journey. I will definitely work harder next semester.
Intro to Design
A5 PORTFOLIO
A5 portfolio_page-0001.jpg | A5 portfolio_page-0002.jpg | A5 portfolio_page-0003.jpg |
---|---|---|
A5 portfolio_page-0004.jpg | A5 portfolio_page-0005.jpg | A5 portfolio_page-0006.jpg |
A5 portfolio_page-0007.jpg | A5 portfolio_page-0008.jpg | A5 portfolio_page-0009.jpg |
A5 portfolio_page-0010.jpg | A5 portfolio_page-0011.jpg | A5 portfolio_page-0012.jpg |
A5 portfolio_page-0013.jpg | A5 portfolio_page-0014.jpg | A5 portfolio_page-0015.jpg |
A5 portfolio_page-0016.jpg | A5 portfolio_page-0017.jpg | A5 portfolio_page-0018.jpg |
A5 portfolio_page-0019.jpg | A5 portfolio_page-0020.jpg | A5 portfolio_page-0021.jpg |
A5 portfolio_page-0022.jpg | A5 portfolio_page-0023.jpg | A5 portfolio_page-0024.jpg |
DESIGN PORTFOLIO
NGOOI JESSALYN
0338912
FNBE
March Intake 2019
I want to be a designer so that one day the things I created can bring good use to others.
PROJECT 1
An understanding towards design elements, design principles and design composition. Elements and principles are apply to design our own logo with one geometrical shape.
DPJ 01
PROJECT 2
Jewellery design board
PROJECT 3
Jewellery display set
REFLECTION
Overall I think I have a lot more to improve and learn from my course mates and lecturer. I'm looking forward to learn new things in the next semester. If there's one thing I learned in FNBE is that no matter how good you think you are, there will always be another person who is better than you.